Metara e khanyang ea seipone e sebelisoa haholo ho lekanya bokaholimo ba pente, pampiri, polasetiki, thepa ea lehong, lirafshoa, 'mabole, enke, motsoako oa aluminium le aluminium oxide bokaholimo le lihlahisoa tse ling tse bataletseng.
Likaroloana
Boholo bo nyane, boima bo bobebe, mochini oa 'nete o nkehang, ho boloka matla, ha o na matšoenyeho ebile o sebetsa hantle
Lisebelisoa
Lenaka | Reference standard | Sebaka sa kopo |
20° | DIN-67530 ISO-2813 ISO-8254 ASTM-D523 ASTM-2457 | Pente e benyang haholo, enke, polasetiki, pampiri |
20° | ASTM-D1834 TAPPI-T653 | Pampiri e phahameng ea boka ba boka, e entsoeng ka pampiri e koahetsoeng |
45° | ISO 2767 | Aluminium alloy le aluminium oxide holim'a metsi |
45° | ASTM-C346 ASMD-2457 | Ceramics, enamels, polasetiki, thepa ea majoe |
45° | JIS-E8741 | Hoa tšoana le ka holimo |
60° | ISO-2813 ASTM-C584 ASTM-D523 DIN-67530 ASTM-D2457 | Pente e benyang e mahareng, enke, polasetiki, ceramic, lejoe. |
75° | ISO-8254 TAPPI-T480 | letlapa la koporo |
85° | ISO-2813 DIN67530 ASTM-D523 | Pente e benyang e tlase, ho roala ha camouflage. |
Parameter ea lihlahisoa
Morero | Paramethara |
Hlooho e Lekanya | Ho ka eketsoa li-probe tse ngata tsa angle e le 'ngoe |
Pontšo Range | 0 ~ 199.9(GS) yuniti ea khanya |
Phoso ea Pontšo | ± 1.0 (GS) yuniti ea khanya |
Botsitso | ≯0.5(GS)/30 metsotso |
Phepelo ea motlakase | 220V/50Hz |
Boholo ba Moamoheli | 270mmx220mmx70mm |
Batla | 180×105×60 |
Tlhophiso ea Sehlahisoa
Moamoheli a le mong, setifikeiti, bukana ea tataiso.