1: Moralo oa karolo e le 'ngoe, ha o bapisoa le mofuta oa setso o arohaneng, o boloka sebaka.
2: Sebopi sa fiber ea ceramic e tsoang kantle ho naha, qoba ho phatloha ka botlalo.
3: Sesebelisoa sa ho futhumatsa se khaotsoe ha lemati le buloa, ka katleho ho qoba ho chesa ka phoso ha motho ea lekang.
4: Sistimi ea ho kenya mocheso oa moea ka makhetlo a mabeli, e kopantsoeng le lisebelisoa tse ncha tsa mocheso oa ceramic fiber, e fokotsa haholo mocheso oa khetla, 'me e ke ke ea chesa ho isa mocheso o phahameng ka ho fetisisa.
5: Sistimi ea senotlolo sa mamati e thibela basebetsi ba sa amaneng ho bula lemati ka thato le ho baka liphoso tsa liteko.
6: Ho phahama ha mocheso ka potlako, mocheso o phahameng ka ho fetisisa ha o fete 30min, 'me tekanyo e phahameng ka ho fetisisa e ka fihla ho 20min.
7: Ho kenyelelitsoe HRE mocheso o phahameng oa mocheso oa motsoako oa mocheso, bophelo bo bolelele ba ts'ebeletso, ts'ebetso e phahameng le ho boloka matla.
8: Ts'ebetso ea mananeo a likarolo tse ngata, hlokomela lenaneo le bohlale le laolehang la likarolo tse 30, khotsofatsa liteko tse fapaneng tse rarahaneng. (Mofuta oa TP o na le ts'ebetso ena)
Mosi oa ho ntša mosi - tlosa khase ea flue ka potlako ka har'a sebōpi.
Mohlala No. |
|
|
|
|
|
Matla | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Palo ea li-volts | 220V 50HZ | 380V 50HZ | |||
Nako ea ho futhumatsa | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<40min |
Ho nepahala ha taolo ea mocheso | ±1℃ | ||||
Lisebelisoa tsa sebōpi | Ceramic fiber | ||||
Mofuta oa lintho tse futhumatsang | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa |
Boholo ba sebōpi W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Bophahamo ba lebitso | 1.9L | 7.2L | 12L | 36L | 80L |
Litekanyo W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Mohlala No. |
|
|
|
|
|
Matla | 1.5KW | 2.5KW | 4KW | 8KW | 16KW |
Palo ea li-volts | 220V 50HZ | 380V 50HZ | |||
Ho futhumatsa Nako | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<40min |
Ho nepahala ha taolo ea mocheso | ±1℃ | ||||
Lisebelisoa tsa sebōpi | Ceramic fiber | ||||
Mofuta oa lintho tse futhumatsang | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa | Mohala oa ho hanyetsa |
Boholo ba sebōpi W×D×H(mm) | 120×200×80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Bophahamo ba lebitso | 1.9L | 7.2L | 12L | 36L | 80L |
Litekanyo W×D×H(mm) | 430×605×550 | 510×705×590 | 530×715×690 | 700×860×860 | 800×960×960 |
Tlhokomeliso:Teko ea paramethara ea ts'ebetso tlas'a maemo a se nang moroalo, ha ho na makenete e matla, ha ho na vibrate: mocheso o teng 20 ℃, mongobo o teng 50% RH.
Li-incubator tse sa tloaheleheng li ka etsoa ho latela litlhoko tsa mosebelisi (nako ea tloaelo ea sehlahisoa ke matsatsi a 30 ho isa ho a 40 a ts'ebetso kamora netefatso ea taelo).
Ha matla a ho kenya e le ≥2000W, plug ea 16A e lokisoa, 'me lihlahisoa tse ling li lokisoa ka plug ea 10A.